spo600:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spo600:start [2025/03/07 09:37] – chris | spo600:start [2025/03/28 13:20] (current) – chris | ||
---|---|---|---|
Line 15: | Line 15: | ||
|Reading Week|February 24|Study Week||| | |Reading Week|February 24|Study Week||| | ||
|Week 8|March 3|[[#Week 8 - Class I|Project Discussion; Single Instructioni Multiple Data (SIMD)]]|[[# | |Week 8|March 3|[[#Week 8 - Class I|Project Discussion; Single Instructioni Multiple Data (SIMD)]]|[[# | ||
- | |Week 9|March 10|Project | + | |Week 9|March 10|[[#Week 9 - Class I|Project |
- | |Week 10|March 17|Project Discussion|Algorithm Selection|Project blogging| | + | |Week 10|March 17|[[#Week 10 - Class I|Project Discussion]]|[[#Week 10 - Class II|Benchmarking & Profiling]]\\ **Part Async**|[[# |
- | |Week 11|March 24|Project Discussion|Paged Memory|Project | + | |Week 11|March 24|[[#Week 11 - Class I|Paged Memory |
- | |Week 12|March 31|Project Discussion|Advanced Memory Concepts|Project | + | |Week 12|March 31|Project Discussion|Advanced Memory Concepts|Project |
|Week 13|April 7|Project Discussion|Project Recommendations|Project blogging| | |Week 13|April 7|Project Discussion|Project Recommendations|Project blogging| | ||
|Week 14|April 14|Course Wrap-Up|// | |Week 14|April 14|Course Wrap-Up|// | ||
Line 436: | Line 436: | ||
* Complete your project stage 1, and blog posts group 2, by Sunday night (March 9 at 11:59 pm). | * Complete your project stage 1, and blog posts group 2, by Sunday night (March 9 at 11:59 pm). | ||
+ | |||
+ | ===== Week 9 ===== | ||
+ | |||
+ | ==== Week 9 - Class I ==== | ||
+ | |||
+ | === Video === | ||
+ | {{vimeo> | ||
+ | |||
+ | ==== Week 9 - Class II ==== | ||
+ | |||
+ | === Project Stage II === | ||
+ | * Refer to your email for Project Stage I feedback. | ||
+ | * See the [[2025_winter_project# | ||
+ | |||
+ | ==== Week 9 Deliverables ==== | ||
+ | * Start on your [[2025_winter_project# | ||
+ | |||
+ | ===== Week 10 ===== | ||
+ | |||
+ | ==== Week 10 - Class I ==== | ||
+ | |||
+ | === Video === | ||
+ | {{vimeo> | ||
+ | |||
+ | === Code Sample === | ||
+ | |||
+ | Here is some of the code that was discussed in the lecture; this is the '' | ||
+ | |||
+ | <code c++> | ||
+ | unsigned int | ||
+ | pass_ctyler:: | ||
+ | { | ||
+ | |||
+ | basic_block bb; | ||
+ | |||
+ | if (dump_file) { | ||
+ | |||
+ | |||
+ | fprintf(dump_file, | ||
+ | fprintf(dump_file, | ||
+ | fprintf(dump_file, | ||
+ | |||
+ | FOR_EACH_BB_FN(bb, | ||
+ | for (gimple_stmt_iterator gsi = gsi_start_bb(bb); | ||
+ | gimple *stmt = gsi_stmt(gsi); | ||
+ | |||
+ | print_gimple_stmt(dump_file, | ||
+ | |||
+ | fprintf(dump_file, | ||
+ | fprintf(dump_file, | ||
+ | |||
+ | fprintf(dump_file, | ||
+ | |||
+ | } | ||
+ | |||
+ | fprintf (dump_file, " | ||
+ | } | ||
+ | |||
+ | } | ||
+ | |||
+ | return 0; | ||
+ | |||
+ | } | ||
+ | </ | ||
+ | |||
+ | ==== Week 10 - Class II ===== | ||
+ | |||
+ | ==== Video ==== | ||
+ | |||
+ | {{vimeo> | ||
+ | |||
+ | ==== Week 10 Deliverables ==== | ||
+ | * Work on your [[2025_winter_project# | ||
+ | |||
+ | |||
+ | ===== Week 11 ===== | ||
+ | |||
+ | ==== Week 11 - Class I ==== | ||
+ | |||
+ | === Video === | ||
+ | {{vimeo> | ||
+ | |||
+ | ==== Week 11 - Class II ==== | ||
+ | |||
+ | === Video === | ||
+ | {{vimeo> | ||
+ | |||
+ | ==== Week 11 Deliverables ==== | ||
+ | * Continue your project work (stage II) and blog as you go. | ||
<!-- | <!-- |
spo600/start.1741340255.txt.gz · Last modified: 2025/03/07 09:37 by chris