spo600:6502_math_lab
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spo600:6502_math_lab [2025/01/24 19:20] – [Challenges (Optional, Recommended)] chris | spo600:6502_math_lab [2025/01/29 16:25] (current) – [In-Class Lab: Mob Programming] chris | ||
---|---|---|---|
Line 33: | Line 33: | ||
Follow these steps: | Follow these steps: | ||
- You will be assigned to a Zoom breakout group. Within the group, select someone to be the initial " | - You will be assigned to a Zoom breakout group. Within the group, select someone to be the initial " | ||
- | | + | - Decide on how you're going to share the final code between members of your group. This might be as simple as pasting it into the Zoom chat (Caution!), or you could use a [[https:// |
- | | + | |
- Have the Driver share their screen with the group. | - Have the Driver share their screen with the group. | ||
- Collaborate with the Driver using audio and/or video. In Pair or Mob Programming, | - Collaborate with the Driver using audio and/or video. In Pair or Mob Programming, | ||
Line 304: | Line 303: | ||
Here are some challenges for further experimentation if you're interested: | Here are some challenges for further experimentation if you're interested: | ||
- | * Permit integer values other than -1 and +1 for the X and Y increments. | + | * Permit integer values other than -1 and +1 for the X and Y increments |
- | * Permit fractional values for the X and Y increments (e.g., +1.5 or -0.75). One way of doing this would be to use a 16-bit (2-byte) X and Y increment | + | * Permit fractional values for the X and Y increments (e.g., +1.5 or -0.75). One way of doing this would be to use 16-bit (2-byte) X and Y increment |
* Perturb (subtly disrupt or randomize) the ball's position or bounce so that it is not overly predictable. (Remember that there' | * Perturb (subtly disrupt or randomize) the ball's position or bounce so that it is not overly predictable. (Remember that there' | ||
* Change the graphic image or colour each time it bounces. | * Change the graphic image or colour each time it bounces. |
spo600/6502_math_lab.1737746441.txt.gz · Last modified: 2025/01/24 19:20 by chris