spo600:6502_assembly_language_lab
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spo600:6502_assembly_language_lab [2024/09/10 15:25] – chris | spo600:6502_assembly_language_lab [2025/01/10 21:22] (current) – [Calculating Performance] chris | ||
---|---|---|---|
Line 16: | Line 16: | ||
* [[https:// | * [[https:// | ||
* Video | * Video | ||
- | * [[https://web.microsoftstream.com/video/ed7aedf1-fe6f-4b72-bbf1-c9b4e6e80af9|Calculating 6502 Program Execution Time]] | + | * [[https://seneca-my.sharepoint.com/:v:/g/ |
===== Lab 1 ===== | ===== Lab 1 ===== | ||
- | |||
- | |||
- | ==== In-Class Lab: Mob Programming ==== | ||
- | |||
- | //Mob Programming// | ||
- | |||
- | Follow these steps: | ||
- | - You will be assigned to a Zoom breakout group. | ||
- | - Within the group, select someone to be the initial " | ||
- | - Within the group, select someone who is not driving to be the " | ||
- | - Decide on how you're going to share the code between members of your group. This might be as simple as pasting it into the Zoom chat (Caution! - it will disappear when the Zoom meeting ends), or you could use a Pastebin, e-mail attachment, Git repository, or any other scheme that everyone agrees upon. | ||
- | - Have the Driver share their screen with the group. | ||
- | - Collaborate with the Driver using audio and/or video. In Pair or Mob Programming, | ||
- | - Feel free to switch the driver periodically as you see fit. | ||
- | - Perform the lab as outlined below. | ||
==== Setup ==== | ==== Setup ==== | ||
Line 58: | Line 44: | ||
- | 3. Test the code by pressing the Assemble button, then the Run button. If the there are any errors assembling (compiling) the code, they will appear in the message area at the bottom of the page. Make sure the code is running correctly and that you understands how it works. Don't be afraid to experiment! | + | 3. Test the code by pressing the '' |
==== Calculating Performance | ==== Calculating Performance | ||
Line 64: | Line 50: | ||
**This is the key part of the lab.** | **This is the key part of the lab.** | ||
- | 4. **Calculate how long it takes for the code to execute, assuming a 1 MHz clock speed. | + | 4. Calculate how long it takes for the code to execute, assuming a 1 MHz clock speed. |
+ | |||
+ | Tip: The most common problem with performance analysis | ||
5. Also calculate the total memory usage for the program code plus any pointers or variables. | 5. Also calculate the total memory usage for the program code plus any pointers or variables. | ||
- | Refer to the video on [[https://web.microsoftstream.com/video/ed7aedf1-fe6f-4b72-bbf1-c9b4e6e80af9|Calculating 6502 Program Execution Time]] for instructions on how to do this. Note that the example in the video is colouring only 1/4 of the bitmapped display, not the entire bitmapped screen - your result will be longer and different. | + | Refer to the video on [[https://seneca-my.sharepoint.com/:v:/g/ |
- | + | ||
- | Tip: The most common problem with performance analysis is the incorrect calculation of the number of times each instruction will execute. Check that part of your work carefully. | + | |
6. **Find one or more ways to decrease the time taken to fill the screen with a solid colour. Calculate the execution time of the fastest version of this program that you can create. Challenge: the fastest version is nearly twice as fast as the original version shown above!** | 6. **Find one or more ways to decrease the time taken to fill the screen with a solid colour. Calculate the execution time of the fastest version of this program that you can create. Challenge: the fastest version is nearly twice as fast as the original version shown above!** | ||
==== Modifying the Code ==== | ==== Modifying the Code ==== | ||
+ | |||
7. Change the code to fill the display with light blue instead of yellow. (Tip: you can find the colour codes on the [[6502 Emulator]] page). | 7. Change the code to fill the display with light blue instead of yellow. (Tip: you can find the colour codes on the [[6502 Emulator]] page). | ||
8. Change the code to fill the display with a different colour on each page (each " | 8. Change the code to fill the display with a different colour on each page (each " | ||
- | ---- | + | 9. Make each pixel a random colour. (Hint: use the psudo-random number generator mentioned on the [[6502 Emulator]] page). |
- | **========== This is the end of the in-class portion of the lab. ==========** | + | |
- | Continue the remaining portion of the lab on your own. | + | |
- | ---- | + | |
- | ==== Experiments | + | ==== Experiments |
Go back to the bitmap code above, and try these experiments: | Go back to the bitmap code above, and try these experiments: | ||
Line 96: | Line 80: | ||
- The original code includes one '' | - The original code includes one '' | ||
- Revert to the original code. | - Revert to the original code. | ||
- | - Make each pixel a random colour. (Hint: use the psudo-random number generator mentioned on the [[6502 Emulator]] page). | + | |
==== Challenges (Optional, Recommended) | ==== Challenges (Optional, Recommended) | ||
Line 112: | Line 96: | ||
- An introduction, | - An introduction, | ||
- The results from the // | - The results from the // | ||
+ | - Any significant code in a form that allows it to be tested. | ||
+ | - In the case of this lab, this is the version of the software that you've modified to improve performance. | ||
+ | - This code should be either (a) directly included in the blog in a form where it can be easily cut-and-pasted into the emulator for testing, or (b) in a repository so it can be easily cut-and-pasted or downloaded for testing. (Recommendation: | ||
- The results of the Optional sections, if you performed them, and your explaination for each observed result. | - The results of the Optional sections, if you performed them, and your explaination for each observed result. | ||
- Your experiences with this lab -- your impressions of Assembly Language, what you learned, and your reflections on the process. | - Your experiences with this lab -- your impressions of Assembly Language, what you learned, and your reflections on the process. |
spo600/6502_assembly_language_lab.1725981946.txt.gz · Last modified: 2024/09/10 15:25 by chris