ops102:resources_and_processes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ops102:resources_and_processes [2024/02/08 17:10] – created chris | ops102:resources_and_processes [2025/06/17 11:34] (current) – chris | ||
---|---|---|---|
Line 51: | Line 51: | ||
Therefore, statistics reporting the percentage of CPU capability in use by a process may report the percentage of a core's capability in use, either with or without considering SMT capabilities, | Therefore, statistics reporting the percentage of CPU capability in use by a process may report the percentage of a core's capability in use, either with or without considering SMT capabilities, | ||
- | ==== Monitoring and Terminating Processes | + | ===== Monitoring and Terminating Processes |
- | === Monitoring and Terminating Processes on Windows | + | ==== Monitoring and Terminating Processes on Windows |
- | == Graphical User Interface | + | === Graphical User Interface |
To manage processes graphically on Windows, use the //Task Manager// tool. You can access this from the Start menu, or by pressing Ctrl-Alt-Delete and selecting Task Manager from the menu that appears. | To manage processes graphically on Windows, use the //Task Manager// tool. You can access this from the Start menu, or by pressing Ctrl-Alt-Delete and selecting Task Manager from the menu that appears. | ||
Line 63: | Line 63: | ||
To terminate a process, select it using the mouse, and then click on the End Task button in the lower-right corner of the display. | To terminate a process, select it using the mouse, and then click on the End Task button in the lower-right corner of the display. | ||
- | == Command Line Interface using the CMD Shell == | + | === Command Line Interface using the CMD Shell |
To manage processes using the CMD shell (the default shell on Windows), use these commands: | To manage processes using the CMD shell (the default shell on Windows), use these commands: | ||
Line 77: | Line 77: | ||
The tasklist and taskkill commands also provide a mechanism for filtering the process selection; see the online documentation for details ('' | The tasklist and taskkill commands also provide a mechanism for filtering the process selection; see the online documentation for details ('' | ||
- | == Command Line Interface using Powershell | + | === Command Line Interface using Powershell |
Powershell is an alternate Windows shell. You can use these commands to view and terminate processes using Powershell: | Powershell is an alternate Windows shell. You can use these commands to view and terminate processes using Powershell: | ||
Line 87: | Line 87: | ||
**Tip - Short Names:** Many Powershell commandlets (built-in commands) have short names. The short name for the '' | **Tip - Short Names:** Many Powershell commandlets (built-in commands) have short names. The short name for the '' | ||
- | === Monitoring and Terminating Processes on Linux === | + | ==== Monitoring and Terminating Processes on Linux |
- | == Command Line Interface | + | === Command Line Interface |
From the bash (default shell) command line on Linux, you can view the current process table using the process status command '' | From the bash (default shell) command line on Linux, you can view the current process table using the process status command '' |
ops102/resources_and_processes.1707412219.txt.gz · Last modified: 2024/04/16 18:10 (external edit)