ops102:introduction_to_operating_systems
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ops102:introduction_to_operating_systems [2025/01/02 15:18] – [The Kernel] chris | ops102:introduction_to_operating_systems [2025/01/02 15:22] (current) – [A Brief History of Operating Systems] chris | ||
---|---|---|---|
Line 107: | Line 107: | ||
* Before the mid-1960s: A number of different manufacturers produced various computers for business. Since these machines were expensive, and because there were many different manufacturers, | * Before the mid-1960s: A number of different manufacturers produced various computers for business. Since these machines were expensive, and because there were many different manufacturers, | ||
- | * 1964/1965 - MIT and partners begin the Multics Project. This project introduced many concepts that became common in later operating systems, including a heirarcical | + | * 1964/1965 - MIT and partners begin the Multics Project. This project introduced many concepts that became common in later operating systems, including a heirarchical |
* 1969 - Bell Labs decided to end their participation in the Multics project. Dennis Ritchie and Ken Thompson, Bell Labs employees who were familiar with the Multics project, decided to implement some of its features in a much lighter-weight operating system, which they called Unix. Unix was soon rewritten in the C language, and could be fairly easily ported to other types of computers. | * 1969 - Bell Labs decided to end their participation in the Multics project. Dennis Ritchie and Ken Thompson, Bell Labs employees who were familiar with the Multics project, decided to implement some of its features in a much lighter-weight operating system, which they called Unix. Unix was soon rewritten in the C language, and could be fairly easily ported to other types of computers. | ||
* 1970s - Unix continued to grow in popularity. Many computer vendors licensed it and adapted it to work with their computers; some of these variants included Xenix (Microsoft), | * 1970s - Unix continued to grow in popularity. Many computer vendors licensed it and adapted it to work with their computers; some of these variants included Xenix (Microsoft), |
ops102/introduction_to_operating_systems.1735831116.txt.gz · Last modified: 2025/01/02 15:18 by chris